This is reported by RBK-Ukraine referencing data from PFU. It is also mentioned by Kontrakty.UA.
Among the regions of Ukraine, the highest pensions are in Kyiv - 8,018 hryvnias. Following are Donetsk (7,168 hryvnias), Luhansk (6,694 hryvnias), Dnipropetrovsk (6,471 hryvnias), and Kyiv region (6,096 hryvnias).
Pension Amount as of January 1, 2025 | (UAH) |
Ukraine | 5,789.05 |
Kyiv | 8,017.65 |
Donetsk | 7,168.22 |
Luhansk | 6,694.19 |
Dnipropetrovsk | 6,471.11 |
Kyiv Region | 6,095.90 |
Zaporizhzhia | 6,080.40 |
Kharkiv | 5,824.72 |
Poltava | 5,703.30 |
Odesa | 5,628.23 |
Mykolaiv | 5,547.98 |
Chernihiv | 5,377.66 |
Zhytomyr | 5,339.43 |
Lviv | 5,303.30 |
Sumy | 5,299.81 |
Kirovohrad | 5,234.81 |
Rivne | 5,159.85 |
Cherkasy | 5,126.71 |
Volyn | 5,090.08 |
Vinnytsia | 5,038.34 |
Khmelnytskyi | 4,996.15 |
Ivano-Frankivsk | 4,995.40 |
Kherson | 4,968.02 |
Transcarpathia | 4,727.14 |
Chernivtsi | 4,648.04 |
Ternopil | 4,484.69 |
The lowest pensions are in Ternopil (4,485 hryvnias), Chernivtsi (4,648 hryvnias), and Transcarpathia (4,727 hryvnias).
Pensions in Ukraine
It is worth noting that the average pension amount as of January 1, 2025 was 5,789.05 hryvnias. The average pension has increased by 403.8 hryvnias or 7.5% since the beginning of the year.
The number of pensioners decreased by 172,907 individuals to 10,343,630 over the year.
More than 10,000 hryvnias in pensions were received by 1,261,712 Ukrainians, which constitutes 12.2% of the total number of pensioners.